Title Word Index : Others6
| 60 | 1985 BT Tower Neodymium U.S. Route 66 | 
|---|
| 600x | Boeing 747 | 
|---|
| 608 | Perfect number | 
|---|
| 61 | 1986 Magna Carta Promethium Upsilon Andromedae | 
|---|
| 6128 | Allosaurus | 
|---|
| 618 | Golden ratio | 
|---|
| 62 | 1987 AK-47 Samarium | 
|---|
| 620 | The Magic Flute | 
|---|
| 626 | Requiem (Mozart) | 
|---|
| 63 | 1988 Europium | 
|---|
| 638 | Perfect number | 
|---|
| 64 | 1989 FIFA (video game series) Gadolinium StarCraft Super Mario 64 | 
|---|
| 64bit | Linux | 
|---|
| 65 | Caffeine Cretaceous–Paleogene extinction event Cystic fibrosis Paracetamol Terbium | 
|---|
| 6543 | Cat's Eye Nebula | 
|---|
| 66 | Dysprosium Prime Minister of the United Kingdom U.S. Route 66 | 
|---|
| 67 | Absolute zero Holmium Johnston Atoll The Supremes | 
|---|
| 68 | 1968 Astatine Erbium Normal distribution | 
|---|
| 683 | Avro Lancaster | 
|---|
| 69 | Thulium | 
|---|
| 693 | Allosaurus | 
|---|
| 6row | Barley | 
|---|
| 6th | 6th century James VI and I John Quincy Adams Lord Byron Saturn Symphony No. 6 (Beethoven) Yom Kippur War | 
|---|
