
File:Hamburg City Man 2007.jpg

Size of this preview: 640 × 480 pixels.
| |
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
| Description |
Deutsch: Hamburg City Man Triathlon 2007.
|
|||||||
| Date | 2 September 2007, 15:33:44 | |||||||
| Source | Flickr | |||||||
| Author | knust | |||||||
| Permission ( Reusing this file) |
|
|||||||
| Reviewer | GeorgHH |
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Asahi Optical Co.,Ltd. |
|---|---|
| Camera model | PENTAX Optio330RS |
| Exposure time | 1/640 sec (0.0015625) |
| F-number | f/5 |
| Date and time of data generation | 15:33, 2 September 2007 |
| Lens focal length | 7.6 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | 1.00 |
| File change date and time | 15:33, 2 September 2007 |
| Y and C positioning | Centered |
| Exif version | 2.2 |
| Date and time of digitizing | 15:33, 2 September 2007 |
| Image compression mode | 0.400390625 |
| Exposure bias | 0 |
| Maximum land aperture | 2.6 APEX (f/2.46) |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression |
| Colour space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 37 mm |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Soft |
Wikipedia for Schools...
Wikipedia for Schools was collected by SOS Children's Villages. SOS Children works in 133 countries and territories across the globe, helps more than 62,000 children, and reaches over 2 million people in total. Why not try to learn more about child sponsorship?
